HOMEProductsNON-INSULATED TERMINALS

NON-INSULATED CORD-END TERMINALS UL:E357535

LY0020-0001/0093

⊙material:copper
⊙content:Copper above 99.9%
⊙plating:Tin


线耳 PART NO
2015-2018
ITEM NO WIRE RANGE DIMENSIONS
AWG/MCM mm2 ΦE ΦD Φd W B L T
LY0020-0001 1.25-3 22-16 0.25-1.65 3.7 3.4 1.7 5.5 4.5 11.5 0.8
LY0020-0002 1.25-3A 3.2 3.4 1.7 5.5 4.5 11.5
LY0020-0003 1.25-3M 3.7 3.4 1.7 6.6 4.5 14.4
LY0020-0004 1.25-4 4.3 3.4 1.7 8.0 4.5 15.8
LY0020-0005 1.25-4M 4.3 3.4 1.7 6.6 4.5 14.4
LY0020-0006 1.25-5 5.3 3.4 1.7 8.0 4.5 15.8
LY0020-0007 1.25-6 6.4 3.4 1.7 11.6 4.5 21.7
LY0020-0008 1.25-8 8.4 3.4 1.7 11.6 4.5 21.7
LY0020-0009 1.25-10 10.5 3.4 1.7 13.6 4.5 26.0
LY0020-0010 2-3A 16-14 1.04-2.63 3.2 4.0 2.3 8.5 4.8 16.8 0.8
LY0020-0011 2-3 3.7 4.0 2.3 8.5 4.8 16.8
LY0020-0012 2-3M 3.7 4.0 2.3 6.6 4.8 14.4
LY0020-0013 2-4 4.3 4.0 2.3 8.5 4.8 16.8
LY0020-0014 2-4M 4.3 4.0 2.3 6.6 4.8 14.4
LY0020-0015 2-5 5.3 4.0 2.3 9.5 4.8 16.8
LY0020-0016 2-6 6.4 4.0 2.3 12.0 4.8 21.8
LY0020-0017 2-7 7.1 4.0 2.3 12.0 4.8 21.8
LY0020-0018 2-8 8.4 4.0 2.3 12.0 4.8 21.8
LY0020-0019 2-10 10.5 4.0 2.3 13.6 4.8 25.5
LY0020-0020 3.5-4 12-10 2.63-4.60 4.3 5.0 3.2 9.5 6.8 20.0 0.8
LY0020-0021 3.5-5 5.3 5.0 3.2 9.5 6.8 20.0
LY0020-0022 3.5-6 6.4 5.0 3.2 12.0 6.8 21.4
LY0020-0023 3.5-8 8.4 5.0 3.2 12.0 6.8 21.4
LY0020-0024 5.5-3 8 4.60-6.64 3.7 5.6 3.5 9.5 6.8 19.8 1.0
LY0020-0025 5.5-4 4.3 5.6 3.5 9.5 6.8 19.8
LY0020-0026 5.5-5 5.3 5.6 3.5 9.5 6.8 19.8
LY0020-0027 5.5-6 6.4 5.6 3.5 12.0 6.8 25.8
LY0020-0028 5.5-6S 6.4 5.6 3.5 12.0 6.8 22.5
LY0020-0029 5.5-8 8.4 5.6 3.5 15.0 6.8 28.0
LY0020-0030 5.5-10 10.5 5.6 3.5 15.0 6.8 28.0
LY0020-0031 8-3 8 6.64-10.52 3.7 7.0 4.5 10.0 8.0 21.0 1.15
LY0020-0032 8-4 4.3 7.0 4.5 10.0 8.0 21.0
LY0020-0033 8-5 5.3 7.0 4.5 10.0 8.0 21.0
LY0020-0034 8-6 6.4 7.0 4.5 11.0 8.0 22.5
LY0020-0035 8-8 8.4 7.0 4.5 14.0 8.0 27.0
LY0020-0036 8-10 10.5 7.0 4.5 18.0 8.0 30.0
LY0020-0037 8-12 13.0 7.0 4.5 18.0 8.0 30.0
LY0020-0038 14/5 6 10.52-16.78 5.3 8.5 5.9 11.0 11.0 25.5 1.2
LY0020-0039 14/6 6.4 8.5 5.9 11.0 11.0 25.5
LY0020-0040 14/8 8.4 8.5 5.9 14.0 11.0 31.0
LY0020-0041 14/10 10.5 8.5 5.9 18.0 11.0 33.0
LY0020-0042 14/12 13.0 8.5 5.9 18.0 11.0 33.0
LY0020-0043 22/6 4 16.78-26.66 6.4 11.0 7.8 12.0 11.0 31.0 1.5
LY0020-0044 22/8 8.4 11.0 7.8 16.0 11.0 34.0
LY0020-0045 22/10 10.5 11.0 7.8 18.0 11.0 35.0
LY0020-0046 22/12 13.0 11.0 7.8 18.0 11.0 35.0
LY0020-0047 38-6 2 26.66-42.42 6.4 13.0 9.6 15.3 14.0 37.7 1.6
LY0020-0048 38-8 8.4 13.0 9.6 15.3 14.0 37.7
LY0020-0049 38-10 10.5 13.0 9.6 15.3 14.0 37.7
LY0020-0050 38-12 13.0 13.0 9.6 22.0 14.0 43.0
                     
LY0020-0051 60-8 0 42.42-60.57 8.4 15.3 11.9 22.0 17.0 44.0 1.7
LY0020-0052 60-10 10.5 15.3 11.9 22.0 17.0 44.0
LY0020-0053 60-12 13.0 15.3 11.9 22.0 17.0 44.0
LY0020-0054 46112/1.25-3 22-18 0.25-1.50 3.7 3.2 1.6 6.6 6.5 17.9 0.76
LY0020-0055 46113/1.25-4 4.4 3.2 1.6 8.0 6.5 18.7
LY0020-0056 46114/1.25-5 5.0 3.2 1.6 8.0 6.5 19.0
LY0020-0057 46115/1.25-6 6.8 3.2 1.6 11.8 6.5 23.6
LY0020-0058 46312/2-3 16-14 1.50-2.50 3.7 4.0 2.3 8.0 6.5 20.2 0.8
LY0020-0059 46313/2-4 4.4 4.0 2.3 8.0 6.5 20.2
LY0020-0060 46314/2-5 5.0 4.0 2.3 8.0 6.5 20.2
LY0020-0061 46315/2-6 6.4 4.0 2.3 11.8 6.5 23.5
LY0020-0062 46316/2-8 8.4 4.0 2.3 11.8 6.5 23.5
LY0020-0063 46317/2-10 10.0 4.0 2.3 13.5 6.5 24.3
LY0020-0064 46413/5.5-4 12-10 4-6 4.4 5.6 3.5 9.4 6.75 22.85 1.0
LY0020-0065 46414/5.5-5 5.0 5.6 3.5 9.4 6.75 22.85
LY0020-0066 46415/5.5-6 6.8 5.6 3.5 13.3 6.75 25.3
LY0020-0067 46416/5.5-8 8.4 5.6 3.5 13.3 6.75 25.7
LY0020-0068 46417/5.5-10 10.0 5.6 3.5 15.0 6.75 26.8
LY0020-0069 46419/5.5-12 13.2 5.6 3.5 18.2 6.75 28.5
LY0020-0070 LY8-5 8 6.64-10.52 5.3 7.0 4.5 12.0 8.5 23.8 1.2
LY0020-0071 LY8-6 6.4 7.0 4.5 12.0 8.5 23.8
LY0020-0072 LY8-8 8.4 7.0 4.5 15.0 8.5 29.8
LY0020-0073 LY8-10 10.5 7.0 4.5 15.0 8.5 29.8
LY0020-0074 LY14-5 6 10.52-16.78 5.3 9.3 5.8 12.0 10.0 27.5 1.7
LY0020-0075 LY14-6 6.4 9.3 5.8 12.0 10.0 27.5
LY0020-0076 LY14-8 8.4 9.3 5.8 16.0 10.0 32.5
LY0020-0077 LY14-10 10.5 9.3 5.8 16.0 10.0 32.5
LY0020-0078 LY22-6 4 16.78-26.66 6.4 11.3 7.7 16.5 12.0 33.7 1.8
LY0020-0079 LY22-8 8.4 11.3 7.7 16.5 12.0 33.7
LY0020-0080 LY22-10 10.5 11.3 7.7 16.5 12.0 36.7
LY0020-0081 LY38-6 2 26.66-42.42 6.4 13.4 9.4 22.0 14.0 41.0 2.0
LY0020-0082 LY38-8 8.4 13.4 9.4 22.0 14.0 41.0
LY0020-0083 LY38-10 10.5 13.4 9.4 22.0 14.0 43.0
LY0020-0084 LY38-12 13.0 13.4 9.4 22.0 14.0 43.0
LY0020-0085 LY70-8 00 60.51-76.28 8.4 17.5 13.5 27.0 19.0 52.5 2.0
LY0020-0086 LY70-10 00 60.51-76.28 10.5 17.5 13.5 27.0 19.0 52.5
LY0020-0087 LY70-12 00 60.51-76.28 13.0 17.5 13.5 27.0 19.0 52.5
LY0020-0088 8-6 8 6.64-10.52 6.4 6.8 4.6 12.0 8.5 23.8 1.0
LY0020-0089 14-8 6 10.52-16.78 8.4 8.8 6.4 16.0 10.0 32.5 1.2
LY0020-0090 22-8 4 16.78-26.66 8.4 11.0 7.8 16.5 12.0 33.7 1.55
LY0020-0091 38-10 2 26.66-42.42 10.5 13.0 9.6 22.0 14.0 43.0 1.6
LY0020-0092 60-12 0 42.42-60.57 13.0 15.4 11.6 22.0 18.0 49.7 1.8
LY0020-0093 100-12 000 96.30-117.2 13.0 21.7 16.4 28.5 21.0 55.6 2.5

Application: terminals are parts used to realize electrical connection, It’s classified into the category of the connector in industry. Terminals are applied for the convenience of wire connection, it is actually piece of metal sealed inside the insulated plastic, with holes at both ends and cables can be inserted, and screws are used to tighten or loosen. For example, two cables, sometimes need to connect, sometimes need to disconnect, and we can use terminals to connect them, and disconnect at any time, without welding them or intertwined, which is very convenient.

NON-INSULATED CORD-END TERMINALS UL:E357535 LY0020-0001/0093

Product brochures PDF download