HOME > Products > COPPER TUBE TERMINALS
⊙material:copper
⊙content:Copper above 99.9%
⊙plating:Tin
PART NO 2015-2018 |
ITEM NO | DIMENSIONS | |||||
φE | ΦD | Φd | W | B | L | ||
LY0002-0001 | SC1.5-4 | 4.2 | 3.7 | 1.8 | 8.0 | 5.0 | 16.0 |
LY0002-0002 | SC1.5-5 | 5.2 | 3.7 | 1.8 | 10.0 | 5.0 | 17.0 |
LY0002-0003 | SC1.5-6 | 6.5 | 3.7 | 1.8 | 10.0 | 5.0 | 18.0 |
LY0002-0004 | SC2.5-4 | 4.2 | 4.0 | 2.4 | 8.0 | 7.0 | 18.0 |
LY0002-0005 | SC2.5-5 | 5.2 | 4.0 | 2.4 | 10.0 | 7.0 | 20.0 |
LY0002-0006 | SC2.5-6 | 6.5 | 4.0 | 2.4 | 10.0 | 7.0 | 20.0 |
LY0002-0007 | SC2.5-8 | 8.4 | 4.0 | 2.4 | 12.5 | 7.0 | 23.0 |
LY0002-0008 | SC4-4 | 4.2 | 4.8 | 3.1 | 10.0 | 7.0 | 20.0 |
LY0002-0009 | SC4-5 | 5.2 | 4.8 | 3.1 | 10.0 | 7.0 | 20.0 |
LY0002-0010 | SC4-6 | 6.5 | 4.8 | 3.1 | 10.0 | 7.0 | 20.0 |
LY0002-0011 | SC4-8 | 8.4 | 4.8 | 3.1 | 12.5 | 7.0 | 23.0 |
LY0002-0012 | SC6-4 | 4.2 | 5.5 | 3.8 | 10.0 | 9.0 | 24.0 |
LY0002-0013 | SC6-5 | 5.2 | 5.5 | 3.8 | 10.0 | 9.0 | 24.0 |
LY0002-0014 | SC6-6 | 6.5 | 5.5 | 3.8 | 12.0 | 9.0 | 24.0 |
LY0002-0015 | SC6-8 | 8.4 | 5.5 | 3.8 | 12.5 | 9.0 | 26.0 |
LY0002-0016 | SC6-10 | 10.5 | 6.2 | 4.0 | 15.0 | 9.0 | 28.0 |
LY0002-0017 | SC10-5 | 5.2 | 6.2 | 4.5 | 12.0 | 9.0 | 25.0 |
LY0002-0018 | SC10-6 | 6.5 | 6.2 | 4.5 | 12.0 | 9.0 | 25.0 |
LY0002-0019 | SC10-8 | 8.4 | 6.2 | 4.5 | 12.5 | 9.0 | 27.0 |
LY0002-0020 | SC10-10 | 10.5 | 6.2 | 4.5 | 15.0 | 9.0 | 29.0 |
LY0002-0021 | SC10-12 | 13.0 | 6.2 | 4.5 | 17.0 | 9.0 | 31.0 |
LY0002-0022 | SC16-5 | 5.2 | 7.1 | 5.4 | 12.0 | 12.0 | 30.0 |
LY0002-0023 | SC16-6 | 6.5 | 7.1 | 5.4 | 12.0 | 12.0 | 30.0 |
LY0002-0024 | SC16-8 | 8.4 | 7.1 | 5.4 | 12.5 | 12.0 | 30.0 |
LY0002-0025 | SC16-10 | 10.5 | 7.1 | 5.4 | 16.0 | 12.0 | 33.0 |
LY0002-0026 | SC16-12 | 13.0 | 7.1 | 5.4 | 17.0 | 12.0 | 35.0 |
LY0002-0027 | SC25-5 | 5.2 | 8.8 | 6.8 | 13.0 | 12.0 | 33.0 |
LY0002-0028 | SC25-6 | 6.5 | 8.8 | 6.8 | 13.0 | 12.0 | 33.0 |
LY0002-0029 | SC25-8 | 8.4 | 8.8 | 6.8 | 15.0 | 12.0 | 33.0 |
LY0002-0030 | SC25-10 | 10.5 | 8.8 | 6.8 | 18.0 | 12.0 | 34.0 |
LY0002-0031 | SC25-12 | 13.0 | 8.8 | 6.8 | 18.0 | 12.0 | 35.0 |
LY0002-0032 | SC25-14 | 15.0 | 8.8 | 6.8 | 20.0 | 12.0 | 38.0 |
LY0002-0033 | SC35-5 | 5.2 | 10.6 | 8.2 | 16.0 | 14.0 | 38.0 |
LY0002-0034 | SC35-6 | 6.5 | 10.6 | 8.2 | 16.0 | 14.0 | 38.0 |
LY0002-0035 | SC35-8 | 8.4 | 10.6 | 8.2 | 16.0 | 14.0 | 38.0 |
LY0002-0036 | SC35-10 | 10.5 | 10.6 | 8.2 | 18.0 | 14.0 | 39.0 |
LY0002-0037 | SC35-12 | 13.0 | 10.6 | 8.2 | 19.0 | 14.0 | 40.5 |
LY0002-0038 | SC35-14 | 15.0 | 10.6 | 8.2 | 20.0 | 14.0 | 42.0 |
LY0002-0039 | SC50-6 | 6.5 | 12.4 | 9.5 | 17.8 | 16.0 | 45.0 |
LY0002-0040 | SC50-8 | 8.4 | 12.4 | 9.5 | 17.8 | 16.0 | 45.0 |
LY0002-0041 | SC50-10 | 10.5 | 12.4 | 9.5 | 17.8 | 16.0 | 45.0 |
LY0002-0042 | SC50-12 | 13.0 | 12.4 | 9.5 | 20.0 | 16.0 | 45.0 |
LY0002-0043 | SC50-14 | 15.0 | 12.4 | 9.5 | 22.0 | 16.0 | 46.0 |
LY0002-0044 | SC50-16 | 17.0 | 12.4 | 9.5 | 24.0 | 16.0 | 47.0 |
LY0002-0045 | SC70-8 | 8.4 | 14.7 | 11.2 | 21.0 | 20.0 | 52.0 |
LY0002-0046 | SC70-10 | 10.5 | 14.7 | 11.2 | 21.0 | 20.0 | 52.0 |
LY0002-0047 | SC70-12 | 13.0 | 14.7 | 11.2 | 21.0 | 20.0 | 52.0 |
LY0002-0048 | SC70-14 | 15.0 | 14.7 | 11.2 | 21.0 | 20.0 | 52.0 |
LY0002-0049 | SC70-16 | 17.0 | 14.7 | 11.2 | 25.0 | 20.0 | 53.0 |
LY0002-0050 | SC95-8 | 8.4 | 17.4 | 13.5 | 25.0 | 23.0 | 58.0 |
LY0002-0051 | SC95-10 | 10.5 | 17.4 | 13.5 | 25.0 | 23.0 | 58.0 |
LY0002-0052 | SC95-12 | 13.0 | 17.4 | 13.5 | 25.0 | 23.0 | 58.0 |
LY0002-0053 | SC95-14 | 15.0 | 17.4 | 13.5 | 25.0 | 23.0 | 58.0 |
LY0002-0054 | SC95-16 | 17.0 | 17.4 | 13.5 | 25.0 | 23.0 | 58.0 |
LY0002-0055 | SC120-8 | 8.4 | 19.4 | 15.0 | 28.0 | 22.0 | 63.0 |
LY0002-0056 | SC120-10 | 10.5 | 19.4 | 15.0 | 28.0 | 22.0 | 63.0 |
LY0002-0057 | SC120-12 | 13.0 | 19.4 | 15.0 | 28.0 | 22.0 | 63.0 |
LY0002-0058 | SC120-14 | 15.0 | 19.4 | 15.0 | 28.0 | 22.0 | 63.0 |
LY0002-0059 | SC120-16 | 17.0 | 19.4 | 15.0 | 28.0 | 22.0 | 63.0 |
LY0002-0060 | SC120-20 | 21.0 | 19.4 | 15.0 | 28.0 | 22.0 | 63.0 |
LY0002-0061 | SC150-8 | 8.4 | 21.2 | 16.5 | 30.5 | 26.0 | 70.0 |
LY0002-0062 | SC150-10 | 10.5 | 21.2 | 16.5 | 30.5 | 26.0 | 70.0 |
LY0002-0063 | SC150-12 | 13.0 | 21.2 | 16.5 | 30.5 | 26.0 | 70.0 |
LY0002-0064 | SC150-14 | 15.0 | 21.2 | 16.5 | 30.5 | 26.0 | 70.0 |
LY0002-0065 | SC150-16 | 17.0 | 21.2 | 16.5 | 30.5 | 26.0 | 70.0 |
LY0002-0066 | SC150-20 | 21.0 | 21.2 | 16.5 | 30.5 | 26.0 | 70.0 |
LY0002-0067 | SC185-10 | 10.5 | 23.5 | 18.5 | 34.0 | 32.0 | 75.0 |
LY0002-0068 | SC185-12 | 13.0 | 23.5 | 18.5 | 34.0 | 32.0 | 75.0 |
LY0002-0069 | SC185-14 | 15.0 | 23.5 | 18.5 | 34.0 | 32.0 | 75.0 |
LY0002-0070 | SC185-16 | 17.0 | 23.5 | 18.5 | 34.0 | 32.0 | 75.0 |
LY0002-0071 | SC185-20 | 21.0 | 23.5 | 18.5 | 34.0 | 32.0 | 75.0 |
LY0002-0072 | SC240-10 | 10.5 | 26.5 | 21.0 | 38.5 | 38.0 | 90.0 |
LY0002-0073 | SC240-12 | 13.0 | 26.5 | 21.0 | 38.5 | 38.0 | 90.0 |
LY0002-0074 | SC240-14 | 15.0 | 26.5 | 21.0 | 38.5 | 38.0 | 90.0 |
LY0002-0075 | SC240-16 | 17.0 | 26.5 | 21.0 | 38.5 | 38.0 | 90.0 |
LY0002-0076 | SC240-18 | 19.0 | 26.5 | 21.0 | 38.5 | 38.0 | 90.0 |
LY0002-0077 | SC240-20 | 21.0 | 26.5 | 21.0 | 38.5 | 38.0 | 90.0 |
LY0002-0078 | SC300-10 | 10.5 | 30.0 | 23.5 | 43.0 | 42.0 | 98.0 |
LY0002-0079 | SC300-12 | 13.0 | 30.0 | 23.5 | 43.0 | 42.0 | 98.0 |
LY0002-0080 | SC300-14 | 15.0 | 30.0 | 23.5 | 43.0 | 42.0 | 98.0 |
LY0002-0081 | SC300-16 | 17.0 | 30.0 | 23.5 | 43.0 | 42.0 | 98.0 |
LY0002-0082 | SC300-20 | 21.0 | 30.0 | 23.5 | 43.0 | 42.0 | 98.0 |
LY0002-0083 | SC400-10 | 10.5 | 36.5 | 28.5 | 52.0 | 44.0 | 110.0 |
LY0002-0084 | SC400-12 | 13.0 | 36.5 | 28.5 | 52.0 | 44.0 | 110.0 |
LY0002-0085 | SC400-14 | 15.0 | 36.5 | 28.5 | 52.0 | 44.0 | 110.0 |
LY0002-0086 | SC400-16 | 17.0 | 36.5 | 28.5 | 52.0 | 44.0 | 110.0 |
LY0002-0087 | SC400-20 | 21.0 | 36.5 | 28.5 | 52.0 | 44.0 | 110.0 |
LY0002-0088 | SC500-10 | 10.5 | 39.0 | 30.0 | 56.0 | 48.0 | 120.0 |
LY0002-0089 | SC500-12 | 13.0 | 39.0 | 30.0 | 56.0 | 48.0 | 120.0 |
LY0002-0090 | SC500-14 | 15.0 | 39.0 | 30.0 | 56.0 | 48.0 | 120.0 |
LY0002-0091 | SC500-16 | 17.0 | 39.0 | 30.0 | 56.0 | 48.0 | 120.0 |
LY0002-0092 | SC500-20 | 21.0 | 39.0 | 30.0 | 56.0 | 48.0 | 120.0 |
LY0002-0093 | SC630-10 | 10.5 | 45.0 | 35.0 | 65.0 | 56.0 | 140.0 |
LY0002-0094 | SC630-12 | 13.0 | 45.0 | 35.0 | 65.0 | 56.0 | 140.0 |
LY0002-0095 | SC630-14 | 15.0 | 45.0 | 35.0 | 65.0 | 56.0 | 140.0 |
LY0002-0096 | SC630-16 | 17.0 | 45.0 | 35.0 | 65.0 | 56.0 | 140.0 |
LY0002-0097 | SC630-20 | 21.0 | 45.0 | 35.0 | 65.0 | 56.0 | 140.0 |
Application: terminals are parts used to realize electrical connection, It’s classified into the category of the connector in industry. Terminals are applied for the convenience of wire connection, it is actually piece of metal sealed inside the insulated plastic, with holes at both ends and cables can be inserted, and screws are used to tighten or loosen. For example, two cables, sometimes need to connect, sometimes need to disconnect, and we can use terminals to connect them, and disconnect at any time, without welding them or intertwined, which is very convenient.
SC COPPER TUBE TERMNALS LY0002-0001/0097