HOME > Products > COPPER TUBE TERMINALS
⊙material:copper
⊙content:Copper above 99.9%
⊙plating:Tin
PART NO 2015-2018 |
ITEM NO | DIMENSIONS | |||||
φE | ΦD | Φd | W | B | L | ||
LY0003-1001 | GC10-4 | 4.3 | 6.6 | 4.5 | 11.0 | 13.0 | 30.0 |
LY0003-1002 | GC10-5 | 5.3 | 6.6 | 4.5 | 11.0 | 13.0 | 30.0 |
LY0003-1003 | GC10-6 | 6.5 | 6.6 | 4.5 | 11.0 | 13.0 | 30.0 |
LY0003-1004 | GC10-8 | 8.3 | 6.6 | 4.5 | 12.5 | 13.0 | 30.0 |
LY0003-1005 | GC10-10 | 10.3 | 6.9 | 4.5 | 16.0 | 13.0 | 34.1 |
LY0003-1006 | GC10-12 | 12.7 | 6.9 | 4.5 | 18.0 | 12.0 | 34.1 |
LY0003-1007 | GC16-5 | 5.3 | 7.5 | 5.5 | 11.0 | 14.0 | 30.7 |
LY0003-1008 | GC16-6 | 6.5 | 7.5 | 5.5 | 11.0 | 14.0 | 30.7 |
LY0003-1009 | GC16-8 | 8.3 | 7.5 | 5.5 | 12.5 | 13.0 | 30.7 |
LY0003-1010 | GC16-10 | 10.3 | 7.5 | 5.5 | 16.0 | 14.0 | 35.9 |
LY0003-1011 | GC16-12 | 12.7 | 8.1 | 5.5 | 18.0 | 13.0 | 35.9 |
LY0003-1012 | GC25-5 | 5.3 | 9.1 | 6.7 | 13.0 | 13.0 | 32.2 |
LY0003-1013 | GC25-6 | 6.5 | 9.1 | 6.7 | 13.0 | 13.0 | 32.2 |
LY0003-1014 | GC25-8 | 8.3 | 9.1 | 6.7 | 13.0 | 13.0 | 32.2 |
LY0003-1015 | GC25-10 | 10.3 | 9.1 | 6.7 | 16.0 | 14.0 | 36.9 |
LY0003-1016 | GC25-12 | 12.7 | 9.1 | 6.7 | 18.0 | 13.0 | 36.9 |
LY0003-1017 | GC25-14 | 14.8 | 9.1 | 6.7 | 20.0 | 13.0 | 38.9 |
LY0003-1018 | GC35-5 | 5.3 | 11.0 | 8.6 | 16.0 | 16.0 | 37.6 |
LY0003-1019 | GC35-6 | 6.5 | 11.0 | 8.6 | 16.0 | 16.0 | 37.6 |
LY0003-1020 | GC35-8 | 8.3 | 11.0 | 8.6 | 16.0 | 16.0 | 37.6 |
LY0003-1021 | GC35-10 | 10.3 | 11.0 | 8.6 | 17.0 | 16.0 | 41.5 |
LY0003-1022 | GC35-12 | 12.7 | 11.0 | 8.6 | 18.0 | 16.0 | 41.5 |
LY0003-1023 | GC35-14 | 14.8 | 11.0 | 8.6 | 20.0 | 16.0 | 43.5 |
LY0003-1024 | GC35-16 | 16.5 | 11.0 | 8.6 | 23.0 | 16.0 | 45.5 |
LY0003-1025 | GC50-5 | 5.3 | 12.4 | 9.5 | 18.0 | 17.0 | 41.0 |
LY0003-1026 | GC50-6 | 6.5 | 12.4 | 9.5 | 18.0 | 17.0 | 41.0 |
LY0003-1027 | GC50-8 | 8.3 | 12.4 | 9.5 | 18.0 | 17.0 | 41.0 |
LY0003-1028 | GC50-10 | 10.3 | 12.4 | 9.5 | 18.0 | 17.0 | 44.0 |
LY0003-1029 | GC50-12 | 12.7 | 12.4 | 9.5 | 19.0 | 17.0 | 44.0 |
LY0003-1030 | GC50-14 | 14.8 | 12.4 | 9.5 | 21.0 | 19.0 | 52.8 |
LY0003-1031 | GC50-16 | 16.5 | 12.4 | 9.5 | 23.0 | 19.0 | 52.8 |
LY0003-1032 | GC70-5 | 5.3 | 15.0 | 12.0 | 22.5 | 21.5 | 52.4 |
LY0003-1033 | GC70-6 | 6.3 | 15.0 | 12.0 | 22.5 | 21.5 | 52.4 |
LY0003-1034 | GC70-8 | 8.3 | 15.0 | 12.0 | 22.5 | 21.5 | 52.4 |
LY0003-1035 | GC70-10 | 10.3 | 15.0 | 12.0 | 22.5 | 21.5 | 52.4 |
LY0003-1036 | GC70-12 | 12.7 | 15.0 | 12.0 | 22.0 | 21.5 | 52.4 |
LY0003-1037 | GC70-14 | 14.8 | 15.0 | 12.0 | 22.0 | 21.5 | 55.0 |
LY0003-1038 | GC70-16 | 16.5 | 15.0 | 12.0 | 24.0 | 20.0 | 55.0 |
LY0003-1039 | GC95-8 | 8.3 | 17.0 | 13.4 | 25.0 | 22.5 | 54.7 |
LY0003-1040 | GC95-10 | 10.3 | 17.0 | 13.4 | 25.0 | 22.5 | 54.7 |
LY0003-1041 | GC95-12 | 12.7 | 17.0 | 13.4 | 25.0 | 22.5 | 54.7 |
LY0003-1042 | GC95-14 | 14.8 | 17.0 | 13.4 | 25.0 | 22.5 | 58.3 |
LY0003-1043 | GC95-16 | 16.8 | 17.0 | 13.4 | 25.0 | 22.5 | 58.3 |
LY0003-1044 | GC120-8 | 8.3 | 19.0 | 15.0 | 27.5 | 23.0 | 60.0 |
LY0003-1045 | GC120-10 | 10.3 | 19.0 | 15.0 | 27.5 | 23.0 | 60.0 |
LY0003-1046 | GC120-12 | 12.7 | 19.0 | 15.0 | 27.5 | 23.0 | 60.0 |
LY0003-1047 | GC120-14 | 14.8 | 19.0 | 15.0 | 27.5 | 23.0 | 64.0 |
LY0003-1048 | GC120-16 | 16.5 | 19.0 | 15.0 | 27.5 | 23.0 | 64.0 |
LY0003-1049 | GC150-10 | 10.3 | 21.2 | 16.5 | 30.0 | 27.0 | 67.0 |
LY0003-1050 | GC150-12 | 12.7 | 21.2 | 16.5 | 30.0 | 27.0 | 67.0 |
LY0003-1051 | GC150-14 | 14.8 | 21.2 | 16.5 | 30.0 | 27.0 | 67.0 |
LY0003-1052 | GC150-16 | 16.5 | 21.2 | 16.5 | 30.0 | 27.0 | 71.4 |
LY0003-1053 | GC150-20 | 20.9 | 21.2 | 16.5 | 30.0 | 27.0 | 71.4 |
LY0003-1054 | GC185-10 | 10.3 | 23.0 | 19.0 | 34.0 | 30.0 | 73.0 |
LY0003-1055 | GC185-12 | 12.7 | 23.0 | 19.0 | 34.0 | 30.0 | 73.0 |
LY0003-1056 | GC185-14 | 14.8 | 23.0 | 19.0 | 34.0 | 30.0 | 73.0 |
LY0003-1057 | GC185-16 | 16.5 | 23.0 | 19.0 | 34.0 | 30.0 | 76.2 |
LY0003-1058 | GC185-20 | 20.9 | 23.0 | 19.0 | 34.0 | 30.0 | 76.2 |
LY0003-1059 | GC240-10 | 10.3 | 26.5 | 21.0 | 38.6 | 38.0 | 91.4 |
LY0003-1060 | GC240-12 | 12.7 | 26.5 | 21.0 | 38.6 | 38.0 | 91.4 |
LY0003-1061 | GC240-14 | 14.8 | 26.5 | 21.0 | 38.6 | 38.0 | 91.4 |
LY0003-1062 | GC240-16 | 16.5 | 26.5 | 21.0 | 38.6 | 38.0 | 91.4 |
LY0003-1063 | GC240-20 | 20.9 | 26.5 | 21.0 | 38.6 | 38.0 | 91.4 |
LY0003-1064 | GC300-12 | 12.7 | 30.0 | 24.5 | 43.8 | 42.0 | 98.0 |
LY0003-1065 | GC300-14 | 14.8 | 30.0 | 24.5 | 43.8 | 42.0 | 98.0 |
LY0003-1066 | GC300-16 | 16.5 | 30.0 | 24.5 | 43.8 | 42.0 | 98.0 |
LY0003-1067 | GC300-20 | 20.9 | 30.0 | 24.5 | 43.8 | 42.0 | 98.0 |
LY0003-1068 | GC400-12 | 12.7 | 35.0 | 27.0 | 49.0 | 44.0 | 104.0 |
LY0003-1069 | GC400-14 | 14.8 | 35.0 | 27.0 | 49.0 | 44.0 | 104.0 |
LY0003-1070 | GC400-16 | 16.5 | 35.0 | 27.0 | 49.0 | 44.0 | 104.0 |
LY0003-1071 | GC400-20 | 20.9 | 35.0 | 27.0 | 49.0 | 44.0 | 104.0 |
Application: terminals are parts used to realize electrical connection, It’s classified into the category of the connector in industry. Terminals are applied for the convenience of wire connection, it is actually piece of metal sealed inside the insulated plastic, with holes at both ends and cables can be inserted, and screws are used to tighten or loosen. For example, two cables, sometimes need to connect, sometimes need to disconnect, and we can use terminals to connect them, and disconnect at any time, without welding them or intertwined, which is very convenient.
GC WITH BELL-MOUTH COPPER TUBE TERMINALS LY0003-1001/1071
Previous product:GC COPPER TUBE TERMINALS
Next product:GCL WITH LONG BARREL COPPER TUBE TERMINALS
Back to list